Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Cuddlebuns Officer 80 Death Knight 43823.21 31833.00 -2124.18 9866.03 09/01/10
2 Tyrianos Officer 80 Priest 37262.61 24453.00 -2290.78 10518.83 09/01/10
3 Elohar Officer 80 Druid 34538.02 23083.00 -1990.78 9464.24 09/01/10
4 Illydus Member 80 Warrior 34182.17 28280.00 -1128.61 4773.56 09/01/10
5 Murmur Member 80 Death Knight 33199.79 26314.00 -1128.61 5757.18 09/01/10
6 Achilios Member 80 Rogue 31892.86 28850.00 -2624.78 418.08 08/31/10
7 Gilgat Member 80 Hunter 25256.36 16830.00 -1228.43 7197.93 09/01/10
8 Sugabear Officer 80 Shaman 23782.40 18662.00 -4631.00 489.40 09/01/10
9 Lostwolf Officer 80 Paladin 22555.68 17873.00 -5590.26 -907.58 09/01/10
10 Gingas Member 80 Rogue 19541.85 11998.00 0.00 7543.85 09/01/10
11 Korgoon Member 80 Warrior 17580.07 14896.00 0.00 2684.07 09/01/10
12 Panchoriatas - Sub 80% Part-Time 80 Paladin 15369.94 10414.00 -2100.00 2855.94 09/01/10
13 Thugwit Member 80 Paladin 14437.30 11044.00 0.00 3393.30 09/01/10
14 Móromàlin Member 80 Mage 14218.29 10255.00 0.00 3963.29 09/01/10
15 Caph Member 80 Hunter 13571.27 11579.00 0.00 1992.27 09/01/10
16 Unclemagic Member 80 Mage 11479.06 7522.00 -1800.00 2157.06 09/01/10
17 Chokohbo Member 80 Druid 10493.63 5837.00 -300.00 4356.63 09/01/10
18 Thorgrum Member 80 Paladin 9496.77 10577.00 0.00 -1080.23 09/01/10
19 Wetcabbage Member 80 Druid 8282.51 9297.00 0.00 -1014.49 08/31/10
20 Andriz Member 80 Paladin 7546.76 9302.00 -300.00 -2055.24 09/01/10
21 Quisat Member 80 Priest 7191.15 7073.00 0.00 118.15 08/26/10
22 Poizone Member 80 Warlock 7089.70 10147.00 -900.00 -3957.30 09/01/10
23 Turdraider Member 80 Warlock 6751.77 5494.00 -600.00 657.77 09/01/10
24 Arayanà - Sub 80% Part-Time 80 Druid 6622.38 9886.00 -900.00 -4163.62 08/18/10
25 Jedirawr Member 80 Shaman 6049.05 5638.00 0.00 411.05 08/19/10
26 Discobiscuit Member 80 Warlock 4888.45 6798.00 0.00 -1909.55 09/01/10
27 Aliena Member 80 Druid 4687.95 3927.00 0.00 760.95 08/31/10
28 Saintfatum Member 80 Death Knight 4252.32 2671.00 0.00 1581.32 09/01/10
29 Pescolini Member 80 Warrior 3296.03 5081.00 -300.00 -2084.97 09/01/10
30 Xodion Member 80 Shaman 3149.64 7006.00 -300.00 -4156.36 09/01/10
31 Pegityjr - Sub 80% Part-Time 80 Priest 2881.27 2077.00 0.00 804.27 09/01/10
32 Brayonna Member 80 Rogue 2676.63 5173.00 -300.00 -2796.37 09/01/10
33 Grathawgra - Recruit Recruit 80 Shaman 1674.17 8231.00 0.00 -6556.83 09/01/10
34 Sockittome - Recruit Recruit 80 Warlock 1302.16 2850.00 -1200.00 -2747.84 08/26/10
35 Augustmoon - Recruit Recruit 80 Mage 1066.34 4085.00 0.00 -3018.66 08/31/10
... found 35 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team