Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Achilios - Sub 80% Part-Time 80 Rogue 29646.78 27552.00 -2624.78 -530.00 07/28/10
2 Aliena Member 80 Druid 2092.49 2058.00 0.00 34.49 07/28/10
3 Andriz - Sub 80% Part-Time 80 Paladin 5645.83 8679.00 -300.00 -3333.17 07/28/10
4 Arayanà Member 80 Druid 4780.58 8640.00 -600.00 -4459.42 07/27/10
5 Beastmastur Member 80 Hunter 10854.42 9237.00 0.00 1617.42 07/28/10
6 Brayonna - Recruit Recruit 80 Rogue 243.27 623.00 -300.00 -679.73 07/27/10
7 Caph - Sub 80% Part-Time 80 Hunter 11493.16 10333.00 0.00 1160.16 07/28/10
8 Chokohbo - Sub 80% Part-Time 80 Druid 7632.61 4729.00 -300.00 2603.61 07/28/10
9 Cuddlebuns Officer 80 Death Knight 41745.57 31833.00 -2124.18 7788.39 07/28/10
10 Discobiscuit Member 80 Warlock 2474.41 4581.00 0.00 -2106.59 07/28/10
11 Elohar Officer 80 Druid 31577.00 21352.00 -1990.78 8234.22 07/28/10
12 Fishyjr - Recruit Recruit 80 Priest 1022.67 3444.00 -1018.83 -3440.16 07/21/10
13 Gilgat Member 80 Hunter 22409.09 15207.00 -1228.43 5973.66 07/28/10
14 Gingas Member 80 Rogue 16680.83 9167.00 0.00 7513.83 07/28/10
15 Illydus Member 80 Warrior 31221.15 27449.00 -1128.61 2643.54 07/28/10
16 Jedirawr Member 80 Shaman 4366.31 5638.00 0.00 -1271.69 07/28/10
17 Korgoon Member 80 Warrior 14619.05 11319.00 0.00 3300.05 07/28/10
18 Lostwolf Officer 80 Paladin 19824.42 16160.00 -5590.26 -1925.84 07/28/10
19 Móromàlin Member 80 Mage 11257.27 9009.00 0.00 2248.27 07/28/10
20 Murmur Member 80 Death Knight 30479.59 22029.00 -1128.61 7321.98 07/28/10
21 Panchoriatas - Sub 80% Part-Time 80 Paladin 13408.69 10414.00 -2100.00 894.69 07/27/10
22 Pegityjr - Sub 80% Part-Time 80 Priest 1190.49 1454.00 0.00 -263.51 07/22/10
23 Pescolini - Recruit Recruit 80 Warrior 1101.84 3508.00 -300.00 -2706.16 07/27/10
24 Poizone Member 80 Warlock 4573.70 6611.00 -900.00 -2937.30 07/27/10
25 Quisat - Sub 80% Part-Time 80 Priest 4652.19 5689.00 0.00 -1036.81 07/28/10
26 Reàper - Recruit Recruit 80 Paladin 4334.18 7646.00 -1500.00 -4811.82 07/27/10
27 Saintfatum - Recruit Recruit 80 Death Knight 1291.30 1425.00 0.00 -133.70 07/28/10
28 Stagzard - Recruit Recruit 80 Paladin 1354.05 2404.00 -900.00 -1949.95 07/14/10
29 Sugabear   80 Shaman 1291.30 1090.00 0.00 201.30 07/28/10
30 Sutkicukru Officer 80 Death Knight 19530.08 12397.00 0.00 7133.08 07/15/10
31 Thorgrum Member 80 Paladin 6560.67 6331.00 0.00 229.67 07/28/10
32 Thugwit - Sub 80% Part-Time 80 Paladin 11501.20 7421.00 0.00 4080.20 07/22/10
33 Turdraider Member 80 Warlock 3909.10 3625.00 -600.00 -315.90 07/28/10
34 Tyrianos Officer 80 Priest 34771.87 23986.00 -1990.78 8795.09 07/27/10
35 Unclemagic - Sub 80% Part-Time 80 Mage 8983.58 7055.00 -1800.00 128.58 07/28/10
36 Wetcabbage Member 80 Druid 5752.91 9297.00 0.00 -3544.09 07/28/10
37 Xodion - Recruit Recruit 80 Shaman 1320.01 4306.00 0.00 -2985.99 07/28/10
38 Zorb - Sub 80% Part-Time 80 Mage 4627.27 6008.00 -3900.00 -5280.73 07/14/10
... found 38 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team